| HF Integrale Evoluzione I | HF Integrale Evoluzione III | |
| ENGINE | ||
| Type | 4 in line, front transverse, with counter rotating balancer shafts. | 4 in line, front transverse, with counter rotating balancer shafts. |
| Bore x Stroke mm | 84x90 | 84x90 |
| Displacement (cm3) | 1995 | 1995 |
| Compression Ratio | 8:1 | 8:1 |
| Turbo | Garrett AiResearch T03 (60/50) oil lubricated, wateer cooled (1.0 bar max boost pressure) | Garrett AiResearch T03 oil lubricated, wateer cooled (1.0 bar max boost pressure). |
| Intercooler | Air-air exchanger. | Air-Air exchanger. |
| Max Power Output | 210 bhp at 5750 rpm | 215 bhp at 5750 rpm |
| Peak torque | 298 Nm at 3500 rpm | 308 Nm at 2500 rpm |
| Timing | DOHC (toothed belt). 4 valves per cylinder (65o) Twin cam. | DOHC (toothed belt). 4 valves per cylinder (65o) Twin cam. |
| Fuel Feed | IAW Weber electronic injection combined with ignition, turbo and overboost | IAW Weber electronic injection combined with ignition, turbo and overboost |
| Ignition | Weber electronic mapped advance control, knock sensor combined with the injection. 4 coil. | Weber electronic mapped advance control, knock sensor combined with the injection. 4 coil. |
| Fuel | 95 RON min (leaded or not) | 95 RON min (unleaded) |
| Block/Head | Cast Iron / Alluminium-alloy cylinder head | Cast Iron / Alluminium-alloy cylinder head |
| TRANSMISSION | ||
| Type | permanent four-wheel drive. | permanent four-wheel drive. |
| Drive | Front : self-locking differential Center: Ferguson torque splitter (47% front - 53 % rear) Back: Torsen differential (5/1 torque ratio) |
Front : self-locking differential Center: Ferguson torque splitter (47% front - 53 % rear) Back: Torsen differential (5/1 torque ratio) |
| Clutch | hydrulically controlled single dry plate | hydrulically controlled single dry plate |
| Final Drive Ratio | 1:3.111 (18x56) | 1:3.111 (18x56) |
| Gearbox | 5-speed + backwards | 5-speed + backwards |
| 1st | 1:3.500 (12x42) | 1:3.500 (12x42) |
| 2nd | 1:2.176 (17x37) | 1:2.176 (17x37) |
| 3rd | 1:1.523 (21x32) | 1:1.523 (21x32) |
| 4th | 1:1.156 (32x37) | 1:1.156 (32x37) |
| 5th | 1:0.916 (24x22) | 1:0.916 (24x22) |
| 6th | ||
| Back | 1:3.545 (11x39) | 1:3.545 (11x39) |
| SUSPENSION | ||
| Front | Fully Independent. McPherson-type struts with lower wishbones, anti-roll bar and gas-type telescopic dampers | Fully Independent. McPherson-type struts with lower wishbones, anti-roll bar and gas-type telescopic dampers |
| Rear | Fully Independent. McPherson type with double traverse links, reaction rods, anti-roll bar and gas-type dampers | Fully Independent. McPherson type with double traverse links, reaction rods, anti-roll bar and gas-type dampers |
BRAKES |
||
| Type | split system, cross-over circuit front/rear with load proportioning valve
acting on ther rear axle. Bosch ABS 6 sensors optional |
split system, cross-over circuit front/rear with load proportioning valve
acting on ther rear axle. Bosch ABS 6 sensors. |
| Front | Brembo Disks 284 mm diameter self-ventilating. Fixed 4pot calipers. | Brembo Disks 284 mm diameter self-ventilating. Fixed 4pot calipers. |
| Rear | Disks (251mm diameter)Floating 1 pot caliper. | Disks (251mm diameter)Floating 1 pot caliper. |
STEERING |
rack and pinion power steering | rack and pinion power steering |
| Turning diameter | 10.4 meter | 10.4 meter |
| WHEELS | ||
| Rims | Speedline light alloy 7.5"x15" | Speedline light alloy 7.5"x16" |
| Tyres | Pirelli P700z 205/50ZR15 | Pirelli P700Z 205/45ZR16 |
| Length x width x height (mm) | 3900 x 1770 x 1365 | 3900 x 1770 x 1365 |
| Track (front/rear) (mm) | 1502/1500 | 1502/1500 |
| Wheelbase (mm) | 2480 | 2480 |
| Luggage (dm3) | 200-940 | 200-940 |
| Fuel tank (liter) | 57 | 57 |
| Weight (Kg) | 1300 | 1340 |
| PERFORMANCE | ||
| Top Speed | 220 Km/h | 220 Km/h |
| 0-100Km/h Acceleration | 5.7 seconds | 5.7 seconds |
| 0-1000m Acceleration | 26.1 seconds | 26.1 seconds |
Last updated on 2nd Jan 2000